<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travelblog &#187; 2010</title>
	<atom:link href="http://www.travelblog.co.za/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelblog.co.za</link>
	<description>Where travel is blogged</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are we ready?</title>
		<link>http://www.travelblog.co.za/travel/are-we-ready/</link>
		<comments>http://www.travelblog.co.za/travel/are-we-ready/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[are we ready]]></category>

		<guid isPermaLink="false">http://www.travelblog.co.za/?p=373</guid>
		<description><![CDATA[Is South Africa ready?  This week will see the start of the onslaught one will come to know and expect in SA with what is associated with the Fifa World Cup 2010! 04 Dec is when the draw will take place on who plays who and where. This means that people who are interested in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Is South Africa ready?  This week will see the start of the onslaught one will come to know and expect in SA with what is associated with the Fifa World Cup 2010! 04 Dec is when the draw will take place on who plays who and where. This means that people who are interested in coming will make their plans in earnest now as they have a better idea on dates and locations of their matches. So are all your ducks in row which ever side on of the fence you are sitting on. This week will see the final tweeks that need to be done to facilitate the opening of the booking flood gates for 2010.  Get ready &#8211; regardless of what has been said on price gauging or  our level of preparation or the lack their of the time has come to put all these fears, concerns and homework that has been done to the true test!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelblog.co.za/travel/are-we-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAA domestic routes during 2010</title>
		<link>http://www.travelblog.co.za/travel/saa-domestic-routes-during-2010/</link>
		<comments>http://www.travelblog.co.za/travel/saa-domestic-routes-during-2010/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[domestic tickets]]></category>
		<category><![CDATA[SAA]]></category>

		<guid isPermaLink="false">http://www.travelblog.co.za/?p=343</guid>
		<description><![CDATA[Please note that with effect 10 November 2009, Domestic C, Y and B classes have been opened on the SA domestic routes (3 digit flight numbers) for travel during the Soccer World Cup 2010 period (04 Jun 10 through 18 Jul 10). These classes are applicable for through International/Regional traffic that is constructed by means [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: justify;">Please note that with effect 10 November 2009, Domestic C, Y and B classes have been opened on the SA domestic routes (3 digit flight numbers) for travel during the Soccer World Cup 2010 period (04 Jun 10 through 18 Jul 10).</p>
<p style="text-align: justify;" title="http://www.travelinfo.co.za/news/story.asp?userid=63648&amp;groupid=1&amp;audlist=*1,&amp;tia=1&amp;newsID=37718">These classes are applicable for through International/Regional traffic that is constructed by means of add-ons as well as for bookings made in full C and Y class on domestic sectors.</p>
<p style="text-align: justify;" title="http://www.travelinfo.co.za/news/story.asp?userid=63648&amp;groupid=1&amp;audlist=*1,&amp;tia=1&amp;newsID=37718">Standalone SA domestic sectors i.e. JNB-CPT will only quote in full C or Y class, due to high demand expected during this period. Lower classes will be made available on all SA domestic routes (3 digit flight numbers) after the final draw for matches on 04 Dec 2009.</p>
<p style="text-align: justify;">Furthermore, the ticket time limit has been set for all SA fares during Soccer World Cup 2010 to 7 days after confirmation of reservation.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.travelblog.co.za/travel/saa-domestic-routes-during-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
