<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travelblog &#187; Fuel surcharges</title>
	<atom:link href="http://www.travelblog.co.za/tag/fuel-surcharges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelblog.co.za</link>
	<description>Where travel is blogged</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fuel surcharges</title>
		<link>http://www.travelblog.co.za/travel/fuel-surcharges/</link>
		<comments>http://www.travelblog.co.za/travel/fuel-surcharges/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Fuel surcharges]]></category>
		<category><![CDATA[lufthansa]]></category>

		<guid isPermaLink="false">http://www.travelblog.co.za/?p=523</guid>
		<description><![CDATA[Yup I can hear you all saying &#8211; *here we go again* &#8211; yes certainly it is happening again: Here is Lufthansa new offering: 1.    On short-haul/continental (Intra-European/German-domestic/Israel, Jordan, Lebanon &#38; Northern Africa) sectors: No change to current YQ level 2.    On long-haul/intercontinental sectors: * long-haul destinations in the Middle East, East Africa + 5 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Yup I can hear you all saying &#8211; *here we go again* &#8211; yes certainly it is happening again:</p>
<p style="text-align: justify;"><strong>Here is Lufthansa new offering:<br />
</strong></p>
<blockquote style="text-align: justify;"><p>1.    On short-haul/continental (Intra-European/German-domestic/Israel, Jordan, Lebanon &amp; Northern Africa) sectors:<br />
No change to current YQ level<br />
2.    On long-haul/intercontinental sectors:<br />
* long-haul destinations in the Middle East, East Africa + 5 EUR/USD to 82 EUR/USD<br />
* long-haul destinations in North America and India + 5 EUR/USD to 87 EUR/USD<br />
* long-haul destinations in South America, Central-, West- and Southern Africa, Southeast Asia and the Far East +5 EUR/USD to 97 EUR/USD</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.travelblog.co.za/travel/fuel-surcharges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel surcharges</title>
		<link>http://www.travelblog.co.za/travel/fule-surcharges/</link>
		<comments>http://www.travelblog.co.za/travel/fule-surcharges/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 11:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Fuel surcharges]]></category>

		<guid isPermaLink="false">http://www.travelblog.co.za/?p=64</guid>
		<description><![CDATA[Some are starting to come down slowly however other airlines are going up. BA and Virgin have announced they will be bringing theirs down, however not in Business and First class. Delta on the other hand went up yesterday over ZAR364 on a return ticket to the USA. Crazy times, it is no wonder that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Some are starting to come down slowly however other airlines are going up. BA and Virgin have announced they will be bringing theirs down, however not in Business and First class. Delta on the other hand went up yesterday over ZAR364 on a return ticket to the USA.</p>
<p style="text-align: justify;">Crazy times, it is no wonder that agents have to quote: &#8220;Valid on day of quote&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelblog.co.za/travel/fule-surcharges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuel surcharges and taxes</title>
		<link>http://www.travelblog.co.za/travel/fuel-surcharges-and-taxes/</link>
		<comments>http://www.travelblog.co.za/travel/fuel-surcharges-and-taxes/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 07:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Fuel surcharges]]></category>
		<category><![CDATA[increase in taxes]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.travelblog.co.za/?p=4</guid>
		<description><![CDATA[Can you image picking up a great ticket for London for ZAR3400 only to learn that the airport taxes on this ticket will amount to ZAR5578, you heard correct the taxes are more than the plane ticket itself. The fuel surcharges on this said ticket would be ZAR4038 so that means that just the fuel [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Can you image picking up a great ticket for London for ZAR3400 only to learn that the airport taxes on this ticket will amount to ZAR5578, you heard correct the taxes are more than the plane ticket itself. The fuel surcharges on this said ticket would be ZAR4038 so that means that just the fuel surcharge for the ticket is more than the ticket itself. (This example is Johannesburg to London return &#8211; Indirect)</p>
<p style="text-align: justify;">Here is another example. Lets say Johannesburg to New York with a night stop over in London: You fly Johannesburg to London and London to New York you stay there a while and fly back to London and spend a night and return the next day to Johannesburg. You may be able to pick up a ticket for a fare of ZAR6900 the taxes on this exact routing will come to ZAR7767, the fuel surcharge on this ticket is ZAR5744. This is before a service fee / booking fee from the agent is added.</p>
<p style="text-align: justify;">What is even worse is the taxes seem to be changing constantly. Here are 2 examples that I have noticed over the past 3 weeks.</p>
<ul>
<li>A ticket to Venice return had the taxes increase over ZAR1000 in 2 weeks</li>
<li>A ticket to NYC return &#8220;direct&#8221; went up ZAR434 in 2 weeks.</li>
</ul>
<p style="text-align: justify;">It seems all the airlines are jumping on the train that says increase fuel surcharges as and when needed. Taxes change constantly as do fares and it will become common practice in our industry to see that the quote you receive will be valid for day of quote only. When agents get quotes from airlines no matter what time you receive the reply the quote is generally only valid for that day (Depending on the airline). Hence the agents are not able to give you a guaranteed fare for your travels and hold that price for a week. It used to happen a few years back when changes only happened at the end of the month however this has changed to *With immediate effect*</p>
<p style="text-align: justify;">So what does this boil down to? When you are planning a trip as soon as you have the dates confirmed and your money ready book and pay cause as it is at the moment once you have paid you have a *contract* with the airline to carry you for that price. However be warned that if you decide to change that ticket before you fly you will be liable for the new fares and any taxes that have changed since you purchased the ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelblog.co.za/travel/fuel-surcharges-and-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

